LPHHY06 Pac Audio Integration Harness
Non-Amplified Hyundai, Kia
Simplifies audio equipment installation
Provides all necessary high level inputs and speaker outputs for aftermarket audio equipment
Available 17' extension for further flexibility (LPHEXT17 Sold Seperatly)
Includes
35 / 38 Pin Harness
Clearly labeled pigtail harnesses
Power extension
Front speakers
Rear speakers
Simple subwoofer installation
Year(s) | Make | Model | Compatible feature(s) | Not compatible feature(s) |
2017-2022 | HYUNDAI | ELANTRA | Without factory amplifier | With factory amplifier |
2018-2020 | HYUNDAI | ELANTRA GT | Without factory amplifier | With factory amplifier |
2017-2022 | HYUNDAI | IONIQ | Without factory amplifier | With factory amplifier |
2018-2022 | HYUNDAI | KONA | Without factory amplifier | With factory amplifier |
2020-2022 | HYUNDAI | PALISADE | Without factory amplifier | With factory amplifier |
2022 | HYUNDAI | SANTA CRUZ | Without factory amplifier | With factory amplifier |
2019-2022 | HYUNDAI | SANTA FE | Without factory amplifier | With factory amplifier |
2017-2021 | HYUNDAI | SONATA | Without factory amplifier | With factory amplifier |
2019-2020 | HYUNDAI | TUCSON | Without factory amplifier | With factory amplifier |
2019-2020 | HYUNDAI | VELOSTER | Without factory amplifier | With factory amplifier |
2017-2019 | KIA | CADENZA | Without factory amplifier | With factory amplifier |
2022-2023 | KIA | CARNIVAL | Without factory amplifier | With factory amplifier |
2022-2023 | KIA | EV6 | Without factory amplifier | With factory amplifier |
2017-2022 | KIA | FORTE | Without factory amplifier | With factory amplifier |
2011-2013 | KIA | FORTE KOUP | Without factory amplifier | With factory amplifier |
2021-2022 | KIA | K5 | Without factory amplifier | With factory amplifier |
2022-2023 | KIA | NIRO | Without factory amplifier | With factory amplifier |
2019-2020 | KIA | OPTIMA | Without factory amplifier | With factory amplifier |
2018-2021 | KIA | RIO | Without factory amplifier | With factory amplifier |
2017-2021 | KIA | SEDONA | Without factory amplifier | With factory amplifier |
2021-2023 | KIA | SELTOS | Without factory amplifier | With factory amplifier |
2019-2022 | KIA | SORENTO | Without factory amplifier | With factory amplifier |
2017-2022 | KIA | SPORTAGE | Without factory amplifier | With factory amplifier |
2018-2022 | KIA | STINGER | Without factory amplifier | With factory amplifier |
2022 | KIA | TELLURIDE | Without factory amplifier | With factory amplifier |

